Properties:
Thin layer chromatography silica gel appears white and is a high purity reagent silica gel with certain size distribution that is used for thin layer chromatography.
Application:
Extensively used for analysis and seperation of various natural and synthetic substances. It is widely used for the quality and quantity analysis of main ingredients or small amount of impurities in medicines, pesticides, Chinese herbal medicines, organic chemical products, petrochemical products, cereals and food, as well as the purification and preparation of some substances. Thin-layer Type H silica gel may also be used as the carrier of dry cleaning agents.
Technical Specifications:
Item | H | HF | G | GF | Typical Data | |||||
Superior class | First calss | Superior class | First calss | Superior class | First calss | Superior class | First calss | H | G | |
Calcined gypsum (CaSO4. 1/2 H2O) % | / | / | / | / | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | / | 12.9 |
Chloride (by CI) % ≤ | 0.02 | 0.015 | 0.017 | |||||||
Iron (Fe) % ≤ | 0.015 | 0.020 | 0.015 | 0.020 | 0.015 | 0.020 | 0.015 | 0.020 | 0.003 | 0.003 |
PH (100g/L water suspension) | 6.0-7.0 | 6.3 | 6.4 | |||||||
38um Sieve residue % ≤ | 4.0 | 8.0 | 4.0 | 8.0 | 4.0 | 8.0 | 4.0 | 8.4 | 2.3 | 2.4 |
Activity | three colors seperated | |||||||||
Note: three colors in activity refers to BI-methyl yellow, sultan red and indophenol blue |
Packaging: Plastic bottles of 500g (net weight)